Operating Voltage | DC9V~DC15V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Principle | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Current | ≤2mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | ≤30mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Status | Normal: Red LED flashes per 9 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm: Red LED flashes quickly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | Temperature: -10°C~55°C Relatively humidity: ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | NO relay out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | ≤60m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 103mm × 104mm × 46mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | About 120g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Ceiling or wall Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Level | Industral |
Sale!
DAHUA Wired Smoke Detector DHI-FAD201A
₦9,200.00
DAHUA Wired Smoke Detector DHI-FAD201A is a 4-Wire Non-addressable smoke detector, adopting unique dustproof, mothproof, anti-light interference structural design. Applications in hotel, accommodation, shopping mall, small storage and etc.
This product is a 4-Wire Non-addressable smoke detector, adopting a unique dustproof, mothproof, anti-light interference structural design. Applications in hotel, accommodation, shopping mall, small storage and etc.
Features
· Infrared photoelectric sensor
· MCU processing, eliminate false alarm
· Relay NO output and LED indicating an alarm
· Surface-mount device (SMD) circuit board design
Reviews
There are no reviews yet.